P-01: Brain ischemia and stroke 1
P-01-01| Male sex determines long-term neuroprotection of an Interleukin-17 antibody treatment in experimental stroke • Marius Piepke
P-01-02| The influence of the thyroid hormone transporter Mct8 on the pathophysiology of ischemic stroke • Daniel Ullrich
P-01-03| Decoding Interleukin-17a-mediated Influences on Neuronal Stroke Recovery • Karoline Degenhardt
P-01-04|TRPV4 channels in NG2 glia affect the formation of glial scar after cerebral ischemia • Valeria Marchetti
P-01-05| Modelling Middle Cerebral Artery Occlusion in Male and Female Mice for Endovascular Delivery of Neuroprotective Drugs • Marta Klimczak
P-01-06| Activation of intravascular innate immune cells in the ischemic arterial blood after stroke • Justine Münsterberg
P-01-07| LYS241: a novel therapeutic targeting TPA-NMDAR interaction for the treatment of ischemic stroke • Fanny Potzeha
P-01-08| Deciphering the influence of IL-17A-directed signalling to astrocytes on neuronal recovery following stroke • Hind Haj Ahmad
P-01-09| The role of astrocyte TRPV4 channels in ischemic injury and cerebral edema development • Zuzana Hermanova
P-01-10| eSINE-RNAs as modulators of neuronal fate in the post-stroke mouse brain • Ankit Patel
P-01-11| Pharmacological inhibition/deficiency of TLR4 on bacterial translocation after experimental stroke and its inflammatory consequences • Cristina Granados-Martínez
P-01-12| Advanced clustering of stroke recovery in mice • Aref Kalantari
P-01-13| Role of the gut microbiota-derived metabolite TUDCA in a mouse MCAO stroke model • Maryam Mousavi
P-01-14| Assessment of the Enhancement of Autophagy-Modulated Therapeutics for Ischemic Stroke • Byeong-Wook Song
P-02: Brain ischemia and stroke 2
P-02-01| Therapeutic electrical stimulations promote functional recovery following ischemic stroke in mice by modulating a common neuronal death pathway • Byung Tae Choi
P-02-02| Stroke Risk in Inflammatory Bowel Disease: A Cross-Sectional Analysis of Comorbidities and Treatments • Zheqin Li
P-02-03| Stroke-heart syndrome and immunophenotyping of cellular invasion in murine recurrent stroke model • Sylwia Piatek
P-02-04| Exploring the Spatiotemporal Expression of IL-1α and IL-1β in the Post-Stroke Brain. • Margarida Baptista
P-02-05| Modelling Middle Cerebral Artery Occlusion in Male and Female Mice for Endovascular Delivery of Neuroprotective Drugs • Ivy Usansky
P-02-06| CNS-derived B cells exhibit elevated expression of the NMDA subunit GluN2A and mature BDNF • Jadwiga Turchan-Cholewo
P-02-07| Chronic activation of the meningeal immune compartment in ischemic stroke • Alina Jander
P-02-08| Investigating the Role of Systemic Inflammation in the Development of Post-Stroke Cognitive Impairment • Ellen Gray
P-02-09| Enhancing motor recovery after stroke through serotonergic neuromodulation. • Livia Wieland
P-02-10| Evaluating the role of microglia in protecting blood-brain barrier integrity; the effect of age • Richard Milner
P-02-12| The SGLT2 inhibitor Empagliflozin promotes post-stroke functional recovery in diabetic mice • Ellen Vercalsteren
P-02-13| Role of Glycogen in Astrocyte Tolerance to Ischemia • Allison Brookshier
P-02-14| Prior exposure to recurrent hypoglycemia enhances stroke risk in aged insulin-treated diabetic female rats. • Kunjan Dave
P-03: Open science approaches
P-03-01| Open Data Commons for Stroke: a free community platform to share research data and facilitate synthesis • Sarah McCann
P-03-02| Communities for Open Research Synthesis – accelerating the translation of evidence by integrating preclinical systematic reviews into the neuroscience research pipeline • Torsten Rackoll
P-04: Neuro- and Cerebroprotection
P-04-01| 2,6,9-trisubstituted derivatives of purine with neuroprotective effect • Helena Kordinová
P-04-02| optimization of an in vitro model of cholinergic neurons derived from the glioblastoma cell line u-87mg: scopolamine-induced degeneration and testing of neuroprotective activity • Kristýna Šomodiová
P-04-03| Effects of the cannabinoids 2-Arachidonoylglycerol and WIN 55,212-2 on primary astrocytic-microglial (co-)cultures • Urszula Hohmann
P-04-04| Evaluating the neuroprotective activities of natural and synthetic oxysterols in various models of neurodegeneration • Miroslav Kvasnica
P-04-05| Modulating Cannabinoid CB2 Receptors and Butyrylcholinesterase: Exploring Neuroprotective Strategies in Parkinson’s Disease Using In Vitro and Cerebral Organoid Models • Gabriel Gonzalez
P-04-06| Effect of exogenous lactate on post-ischemic neuroinflammation • Lara Buscemi
P-04-07| Neuroprotective effect of prolactin against excitotoxicity damage by glutamate in neuroblastoma SH-SY5Y cell lineNeuroprotective effect of prolactin against excitotoxicity damage by glutamate in neuroblastoma SH-SY5Y cell line • Ericka Karol Pamela Almeida-Aguirre
P-04-08| Decoding Microglial Osteopontin Contribution to Developmental Myelination • Xiaoyang Wang
P-04-09| Administration of a synthetic cocktail based on mesenchymal stromal cell secretome induces protection after acute brain injury in vitro • Costanza Bertani
P-04-10| Long-term quality of life of head injured patients at Yaounde General Hospital and Yaounde Central Hospital – Cameroon • Loïc Sonwa Wagoum
P-05: Basic neuroscience and neuro(patho)physiology
P-05-01| Horizontal transfer of mitochondria in vivo in a mouse model of glioblastoma • Ondrej Vanatko
P-05-02| Involvement of tPA and endothelial NMDA Receptors during visual system development • Amandine Bonnet
P-05-03| Impact of High Dietary Phosphate Intake on Anxiety-Related Behaviors and Brain Gene Expression in Mice • Pavel Yanev
P-05-04| Running without running: Can muscle phenotype influence plasticity mechanisms in the brain? • Hans-Georg Kuhn
P-05-05| The deficiency in cysteine transporters induced by hypoglycemia changes the redox state of glutathione and increases oxidative stress in the hippocampus. • Ana Santana Chávez
P-06: Neurodegenerative diseases and dementia
P-06-01| A novel therapeutic for the treatment of Parkinson’s Disease targeting the tPA-NMDAR interaction • Nathalie Delétage
P-06-02| The Effect of Fecal Microbiota Transplantation on Amyotrophic Lateral Sclerosis Progression in a Mouse Model • Monika Kubísková
P-06-03| Multimodal MRI of cerebral small vessel disease and postoperative cognitive decline: interim analysis of a multicenter prospective cohort study (MOCSS) • Dan Huang
P-06-04| Endothelial nitric oxide synthase deficiency exacerbates SARS-CoV-2 induced neuropathology and brain senescence in a mouse model of vascular dementia. • Grégory Bix
P-06-05| Long-term cognitive disorders in head injured patients at Yaounde General Hospital and Yaounde Central Hospital – Cameroon • Loïc Sonwa Wagoum